The most OP tanks - ever
A fellow tanker asked a
simple question
of “what is the most OP regular tank in Blitz of all time?”.
A fair question and something I would have not been able to guess.
Of course the definition of the “best” is the one that decides the
answer and I have chosen the criteria to be
Relative WR
- the average of the differences between players’ WR in a tank and average WR in
their all same tier tanks. And in this case I have calculated it over the time,
not during the peak performance of each of the tanks. WG has launched many tank
lines with OP tanks, but over the time most of those have been nerfed to reasonable
levels or been power-creeped.
The most OP regular tanks of all times
To my surprise the most OP tank of all times is
Emil I. It is not that there never have
been more OP regular tanks than Emil I, but those have been nerfed and
over the time their “average OPness” had been brought under more
reasonable levels.

The most OP regular tanks of all times - Table
Show table
Tank | Relative WR | Average WR | Player WR at Tier | Players | Battles/Player | Vehicle Class | Tank type |
---|
Emil I | 4.7% | 56.1% | 51.4% | 24 300 | 158.0 | Heavy Tank | Researchable |
Vickers Cruiser | 3.6% | 56.7% | 53.1% | 13 000 | 247.0 | Light Tank | Researchable |
LT vz. 38 | 3.39% | 57.2% | 53.8% | 16 900 | 68.0 | Light Tank | Researchable |
Renault R35 | 2.92% | 57.9% | 55% | 50 000 | 64.5 | Medium Tank | Researchable |
Emil II | 2.8% | 53.1% | 50.3% | 5 520 | 207.0 | Heavy Tank | Researchable |
AT 2 | 2.18% | 53.9% | 51.7% | 212 000 | 67.5 | Tank Destroyer | Researchable |
Maus | 2.1% | 53.9% | 51.8% | 30 600 | 426.0 | Heavy Tank | Researchable |
Chi-To SPG | 2.04% | 52.8% | 50.8% | 27 000 | 101.0 | Tank Destroyer | Researchable |
T95 | 2.02% | 53.8% | 51.7% | 31 900 | 409.0 | Tank Destroyer | Researchable |
AMX 50 Foch | 2.01% | 53.7% | 51.7% | 24 800 | 259.0 | Tank Destroyer | Researchable |
Renault Otsu | 1.95% | 57.1% | 55.2% | 47 700 | 50.2 | Light Tank | Researchable |
Ho-Ri Type II | 1.92% | 52.6% | 50.6% | 9 870 | 235.0 | Tank Destroyer | Researchable |
IS-4 | 1.91% | 53.1% | 51.2% | 49 200 | 528.0 | Heavy Tank | Researchable |
S35 CA | 1.89% | 53.8% | 51.9% | 118 000 | 68.2 | Tank Destroyer | Researchable |
FV4004 Conway | 1.86% | 54.1% | 52.3% | 28 700 | 295.0 | Tank Destroyer | Researchable |
AMX 50 Foch (155) | 1.84% | 53.8% | 52% | 21 700 | 453.0 | Tank Destroyer | Researchable |
T1 Heavy Tank | 1.82% | 53.3% | 51.5% | 262 000 | 127.0 | Heavy Tank | Researchable |
T-34-1 | 1.75% | 53.6% | 51.9% | 87 000 | 152.0 | Medium Tank | Researchable |
AMX 12 t | 1.66% | 53.1% | 51.5% | 243 000 | 108.0 | Light Tank | Researchable |
Vickers Mk. F | 1.61% | 54.7% | 53.1% | 25 100 | 68.0 | Light Tank | Researchable |
The most OP tanks of all times
Including premium tanks
But is Emil I the most OP tank in
the game all-time - including the premium tanks? Not even close to.
It barely fits into the TOP 10. The most OP tank of all the times is
of course the legendary Type 98 Ke-Ni Otsu.
It was released with wrong parameters and never sold since. WG did not
dare to nerf it since some players managed to buy it before WG noticed
the mistake. Due to its rarity (and age) it’s not played much and thus
it is not visible in the on BlitzAnalysiz[].

The most OP tanks of all times - Table