Tier VI tanks
American Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | Frosty |
Light Tank | FALSE | M24 Chaffee |
Light Tank | TRUE | Ranger |
Light Tank | TRUE | T21 |
Light Tank | FALSE | T37 |
Medium Tank | TRUE | BLTZ9000 |
Medium Tank | TRUE | M4A3E2 Sherman Jumbo |
Medium Tank | TRUE | M4A3E8 Fury |
Medium Tank | FALSE | M4A3E8 Sherman |
Medium Tank | TRUE | Rudolph |
Heavy Tank | TRUE | Cyborg |
Heavy Tank | FALSE | M6 |
Heavy Tank | TRUE | Magnus |
Tank Destroyer | TRUE | Enforcer |
Tank Destroyer | FALSE | M18 Hellcat |
Tank Destroyer | FALSE | M36 Jackson |
British Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | TRUE | AC IV Sentinel |
Medium Tank | FALSE | Cromwell |
Medium Tank | TRUE | Cromwell B |
Medium Tank | TRUE | Explorer |
Medium Tank | FALSE | Sherman Firefly |
Heavy Tank | TRUE | Blasteroid |
Heavy Tank | TRUE | Churchill Mk. VI |
Heavy Tank | FALSE | Churchill VII |
Heavy Tank | TRUE | Churchill VIII |
Heavy Tank | TRUE | Churchill W |
Heavy Tank | TRUE | TOG II* |
Tank Destroyer | FALSE | AT 8 |
Tank Destroyer | TRUE | Churchill Gun Carrier |
Tank Destroyer | TRUE | Dreadnought |
Chinese Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | 59-16 |
Light Tank | TRUE | Type 64 |
Light Tank | TRUE | Wind |
Medium Tank | TRUE | Ox |
Medium Tank | FALSE | Type 58 |
Tank Destroyer | TRUE | Ch34_WZ-131G_FT_BP |
Tank Destroyer | FALSE | WZ-131G FT |
European Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | TRUE | Aeonix |
Medium Tank | FALSE | P.43 bis |
Medium Tank | TRUE | P.43/06 anniversario |
Medium Tank | TRUE | Pudel |
Medium Tank | TRUE | Shadowhunter |
Medium Tank | FALSE | Škoda T 25 |
Medium Tank | TRUE | Spark |
Medium Tank | FALSE | Strv 74 |
Medium Tank | TRUE | Turbo |
Heavy Tank | FALSE | 40TP Habicha |
Heavy Tank | FALSE | Škoda P-JS |
Tank Destroyer | FALSE | Semovente M43 Bassotto |
French Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | AMX 12 t |
Light Tank | TRUE | AMXmas |
Medium Tank | TRUE | Bretagne Panther |
Heavy Tank | FALSE | ARL 44 |
Heavy Tank | TRUE | Eraser BP44 |
Tank Destroyer | FALSE | ARL V39 |
Tank Destroyer | TRUE | Charles |
Tank Destroyer | TRUE | Pirate |
German Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | Agent |
Light Tank | FALSE | VK 28.01 |
Medium Tank | TRUE | Pz.Kpfw. IV Schmalturm |
Medium Tank | TRUE | U-Panzer |
Medium Tank | FALSE | VK 30.01 (D) |
Medium Tank | FALSE | VK 30.01 (P) |
Medium Tank | TRUE | VK 30.02 (M) |
Heavy Tank | TRUE | Barkhan |
Heavy Tank | TRUE | Icebreaker |
Heavy Tank | TRUE | Tiger 131 |
Heavy Tank | TRUE | Tiger I |
Heavy Tank | FALSE | VK 36.01 (H) |
Tank Destroyer | TRUE | Dicker Max |
Tank Destroyer | TRUE | Epsilon |
Tank Destroyer | FALSE | Jagdpanzer IV |
Tank Destroyer | TRUE | Kryos |
Tank Destroyer | FALSE | Nashorn |
Hybrid Nation Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | Rover |
Light Tank | TRUE | Titan T24 57 |
Medium Tank | TRUE | Stridsvagn 74A2 |
Medium Tank | TRUE | Y5 Firefly |
Heavy Tank | TRUE | Titan-150 |
Japanese Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | TRUE | Firefly Saunders SP |
Medium Tank | FALSE | Type 4 Chi-To |
Heavy Tank | TRUE | Ferrum |
Heavy Tank | FALSE | Ju-Nu |
Heavy Tank | TRUE | Tiger Kuromorimine SP |
Soviet Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | MT-25 |
Medium Tank | TRUE | Loza’s M4-A2 Sherman |
Medium Tank | FALSE | T-34-85 |
Medium Tank | TRUE | T-34-85 Victory |
Medium Tank | TRUE | Triumphant |
Heavy Tank | FALSE | KV-1S |
Heavy Tank | FALSE | KV-2 |
Heavy Tank | TRUE | Object 244 |
Heavy Tank | TRUE | T-150 |
Heavy Tank | TRUE | Thunder |
Tank Destroyer | FALSE | SU-100 |
Tank Destroyer | TRUE | SU-100Y |