Tier VIII tanks
American Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | T49 |
Light Tank | TRUE | T49 Fearless |
Medium Tank | TRUE | ASTRON Rex 105 mm |
Medium Tank | FALSE | M26 Pershing |
Medium Tank | TRUE | T25 Pilot Number 1 |
Medium Tank | TRUE | T26E4 SuperPershing |
Medium Tank | FALSE | T69 |
Medium Tank | TRUE | T95E2 |
Heavy Tank | TRUE | Chrysler K |
Heavy Tank | FALSE | M-III-Yoh |
Heavy Tank | TRUE | M-IV-Y |
Heavy Tank | TRUE | M6A2E1 EXP |
Heavy Tank | TRUE | Scepter |
Heavy Tank | TRUE | T26E5 |
Heavy Tank | FALSE | T32 |
Heavy Tank | TRUE | T34 |
Heavy Tank | TRUE | T34 Independence |
Heavy Tank | TRUE | T54E2 |
Heavy Tank | TRUE | T77 |
Tank Destroyer | FALSE | T28 |
Tank Destroyer | TRUE | T28 Defender |
Tank Destroyer | FALSE | T28 Prototype |
Tank Destroyer | TRUE | TS-5 |
Tank Destroyer | TRUE | TS-60 |
British Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | FV1066 Senlac |
Light Tank | FALSE | FV301 |
Medium Tank | TRUE | Centurion Mk. 5/1 RAAC |
Medium Tank | FALSE | Centurion Mk. I |
Medium Tank | TRUE | Chimera |
Medium Tank | TRUE | Defender Mk. 1 |
Heavy Tank | FALSE | Caernarvon |
Heavy Tank | TRUE | Caernarvon Action X |
Heavy Tank | TRUE | Caernarvon Defender |
Heavy Tank | TRUE | Caliban |
Heavy Tank | TRUE | Charlemagne |
Heavy Tank | TRUE | Chieftain/T95 |
Tank Destroyer | FALSE | AT 15 |
Tank Destroyer | FALSE | Charioteer |
Tank Destroyer | TRUE | GSOR 1008 |
Tank Destroyer | TRUE | Turtle Mk. I |
Chinese Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | WZ-132 |
Medium Tank | TRUE | 59-Patton |
Medium Tank | FALSE | T-34-2 |
Medium Tank | TRUE | T-34-3 |
Medium Tank | TRUE | Type 59 |
Medium Tank | TRUE | WZ-122 TM |
Heavy Tank | TRUE | 112 Glacial |
Heavy Tank | FALSE | BZ-166 |
Heavy Tank | FALSE | WZ-110 |
Heavy Tank | TRUE | WZ-111 |
Heavy Tank | TRUE | WZ-112-2 |
Tank Destroyer | FALSE | WZ-111-1G FT |
Tank Destroyer | TRUE | WZ-120-1G FT |
European Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | FALSE | CS-53 |
Medium Tank | TRUE | Lansen C |
Medium Tank | FALSE | P.44 Pantera |
Medium Tank | TRUE | Progetto M35 mod. 46 |
Medium Tank | TRUE | Škoda T 27 |
Medium Tank | TRUE | Strv 81 |
Medium Tank | FALSE | TVP VTU Koncept |
Heavy Tank | FALSE | 53TP Markowskiego |
Heavy Tank | TRUE | Bisonte C45 |
Heavy Tank | TRUE | Bofors Tornvagn |
Heavy Tank | TRUE | EMIL 1951 |
Heavy Tank | FALSE | Emil I |
Heavy Tank | FALSE | Progetto CC55 mod. 54 |
Heavy Tank | TRUE | Škoda T 56 |
Heavy Tank | FALSE | TNH 105/1000 |
Tank Destroyer | FALSE | Semovente Controcarro mod. 1964 |
Tank Destroyer | TRUE | ShPTK-TVP 100 |
French Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | AMX 13 90 |
Light Tank | TRUE | AMX Defender |
Medium Tank | TRUE | AltProto AMX 30 |
Medium Tank | TRUE | AMX Chasseur de chars |
Medium Tank | TRUE | Bat.-Châtillon Bourrasque |
Medium Tank | TRUE | FCM 50 t |
Medium Tank | TRUE | Lorraine 40 t |
Medium Tank | TRUE | Lorraine 40 t Fearless |
Medium Tank | TRUE | M4A1 Revalorisé |
Heavy Tank | FALSE | AMX 50 100 |
Heavy Tank | TRUE | AMX M4 mle. 49 |
Heavy Tank | TRUE | Somua SM |
Tank Destroyer | FALSE | AMX AC mle. 48 |
Tank Destroyer | TRUE | AMX Canon d’assaut 105 |
German Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | HWK 30 |
Light Tank | TRUE | leKpz M 41 90 mm |
Light Tank | FALSE | Spähpanzer Ru 251 |
Medium Tank | FALSE | Indien-Panzer |
Medium Tank | TRUE | Kampfpanzer 07 RH |
Medium Tank | TRUE | Kpz. Pr.68 (P) |
Medium Tank | TRUE | M48A2 Räumpanzer |
Medium Tank | FALSE | Panther II |
Medium Tank | TRUE | Panther mit 8,8 cm L/71 |
Medium Tank | TRUE | Panzer 58 |
Medium Tank | TRUE | Schwarzpanzer 58 |
Heavy Tank | TRUE | E 75 TS |
Heavy Tank | TRUE | Keiler |
Heavy Tank | TRUE | Löwe |
Heavy Tank | FALSE | Tiger II |
Heavy Tank | FALSE | VK 100.01 (P) |
Heavy Tank | TRUE | VK 168.01 (P) |
Heavy Tank | FALSE | VK 45.02 (P) Ausf. A |
Tank Destroyer | TRUE | 8,8 cm Pak 43 Jagdtiger |
Tank Destroyer | TRUE | Elefant |
Tank Destroyer | FALSE | Ferdinand |
Tank Destroyer | FALSE | Jagdpanther II |
Tank Destroyer | TRUE | Kanonenjagdpanzer 105 |
Tank Destroyer | TRUE | Rheinmetall Skorpion G |
Tank Destroyer | FALSE | Rhm.-Borsig Waffenträger |
Tank Destroyer | TRUE | Snowstorm Jagdtiger 8.8 |
Hybrid Nation Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | Swindler |
Medium Tank | TRUE | Fixer |
Medium Tank | TRUE | Nebulon |
Medium Tank | TRUE | O-47 |
Medium Tank | TRUE | Titan-54d |
Heavy Tank | TRUE | Groundtank |
Tank Destroyer | TRUE | Titan Charioteer |
Japanese Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | FALSE | STA-1 |
Heavy Tank | FALSE | Chi-Se |
Heavy Tank | TRUE | Type 57 |
Tank Destroyer | FALSE | Ho-Ri Type I |
Soviet Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | LT-432 |
Light Tank | FALSE | T-54 ltwt. |
Medium Tank | TRUE | Object 274a |
Medium Tank | TRUE | Object 590 |
Medium Tank | TRUE | ST-62 Version 2 |
Medium Tank | TRUE | STG |
Medium Tank | FALSE | T-44 |
Medium Tank | TRUE | T-44-100 |
Medium Tank | TRUE | T-54 first prototype |
Heavy Tank | TRUE | IS-2Sh |
Heavy Tank | FALSE | IS-3 |
Heavy Tank | TRUE | IS-3 Defender |
Heavy Tank | TRUE | IS-5 (Object 730) |
Heavy Tank | TRUE | IS-6 |
Heavy Tank | TRUE | IS-6 Fearless |
Heavy Tank | FALSE | KV-4 |
Heavy Tank | TRUE | KV-5 |
Heavy Tank | TRUE | Object 252U |
Heavy Tank | TRUE | T-2020 |
Tank Destroyer | TRUE | ISU-130 |
Tank Destroyer | FALSE | ISU-152 |
Tank Destroyer | FALSE | SU-101 |
Tank Destroyer | TRUE | SU-130PM |