Tier VII tanks
American Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | M41 Walker Bulldog |
Light Tank | FALSE | T71 |
Medium Tank | FALSE | T20 |
Medium Tank | TRUE | T23E3 |
Medium Tank | TRUE | T26E3 Eagle 7 |
Medium Tank | TRUE | T42 |
Heavy Tank | FALSE | M-VII-Yoh |
Heavy Tank | TRUE | M6A2E1 |
Heavy Tank | FALSE | T29 |
Tank Destroyer | TRUE | Super Hellcat |
Tank Destroyer | FALSE | T25 AT |
Tank Destroyer | FALSE | T25/2 |
Tank Destroyer | TRUE | T28 Concept |
British Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | FALSE | Comet |
Heavy Tank | FALSE | Black Prince |
Heavy Tank | TRUE | FV201 (A45) |
Tank Destroyer | TRUE | AT 15A |
Tank Destroyer | FALSE | AT 7 |
Tank Destroyer | FALSE | Challenger |
Chinese Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | M41D |
Light Tank | TRUE | Type 62 |
Light Tank | FALSE | WZ-131 |
Medium Tank | FALSE | T-34-1 |
Heavy Tank | FALSE | BZ-58 |
Heavy Tank | FALSE | IS-2 |
Tank Destroyer | FALSE | T-34-2G FT |
European Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | FALSE | CS-44 |
Medium Tank | TRUE | CS-52 LIS |
Medium Tank | FALSE | Konštrukta T-34/100 |
Medium Tank | FALSE | Leo |
Medium Tank | FALSE | P.43 ter |
Medium Tank | TRUE | Svear |
Heavy Tank | FALSE | 45TP Habicha |
Heavy Tank | FALSE | Carro d’assalto P.88 |
Heavy Tank | TRUE | Škoda T 45 |
Heavy Tank | FALSE | Vz. 44-1 |
Tank Destroyer | FALSE | Semovente Controcarro mod. 1956 |
French Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | AMX 13 57 |
Light Tank | FALSE | AMX 13 75 |
Heavy Tank | FALSE | AMX M4 mle. 45 |
Tank Destroyer | FALSE | AMX AC mle. 46 |
German Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | Kunze Panzer |
Light Tank | FALSE | Spähpanzer SP I C |
Medium Tank | FALSE | Panther I |
Medium Tank | TRUE | Panther/M10 |
Medium Tank | FALSE | VK 30.02 (D) |
Heavy Tank | TRUE | Tankenstein |
Heavy Tank | FALSE | Tiger (P) |
Heavy Tank | FALSE | Tiger I |
Heavy Tank | TRUE | VK 45.03 |
Tank Destroyer | TRUE | E 25 |
Tank Destroyer | FALSE | Jagdpanther |
Tank Destroyer | TRUE | Krupp-Steyr Waffenträger |
Tank Destroyer | FALSE | Sturer Emil |
Hybrid Nation Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | TRUE | Basilisk |
Medium Tank | TRUE | Dracula |
Medium Tank | TRUE | Edelweiss |
Medium Tank | TRUE | Hafen |
Medium Tank | TRUE | M4/FL10 |
Medium Tank | TRUE | Magnate |
Medium Tank | TRUE | Mutant |
Medium Tank | TRUE | Y5 ELC bis |
Heavy Tank | TRUE | Annihilator |
Heavy Tank | TRUE | E-10 |
Heavy Tank | TRUE | Forest Witch |
Heavy Tank | TRUE | Gravedigger |
Heavy Tank | TRUE | Lupus |
Heavy Tank | TRUE | Lycan |
Heavy Tank | TRUE | Nameless |
Heavy Tank | TRUE | Pharaoh |
Heavy Tank | TRUE | Predator Ultramarines |
Heavy Tank | TRUE | Smasher |
Heavy Tank | TRUE | Titan H-Nd |
Heavy Tank | TRUE | Vulcan |
Tank Destroyer | TRUE | Helsing |
Tank Destroyer | TRUE | Silencer |
Tank Destroyer | TRUE | Vindicator Ultramarines |
Tank Destroyer | TRUE | WZ 135G FT Blaze |
Japanese Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | FALSE | Type 5 Chi-Ri |
Heavy Tank | TRUE | IS-2 Pravda SP |
Heavy Tank | FALSE | Ju-To |
Tank Destroyer | FALSE | Chi-To SPG |
Soviet Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | LTG |
Light Tank | FALSE | LTTB |
Medium Tank | TRUE | KV-13 |
Medium Tank | TRUE | T-34-85 Rudy |
Medium Tank | FALSE | T-43 |
Medium Tank | TRUE | T-44-85 |
Heavy Tank | FALSE | IS |
Heavy Tank | TRUE | IS-2 (1945) |
Heavy Tank | TRUE | IS-2 shielded |
Heavy Tank | FALSE | KV-3 |
Tank Destroyer | TRUE | ISU-122S |
Tank Destroyer | FALSE | SU-100M1 |
Tank Destroyer | TRUE | SU-122-44 |
Tank Destroyer | FALSE | SU-152 |