Tier II tanks
American Tanks
Vehicle Class | Premium | Tank |
---|
Light Tank | FALSE | M3 Stuart |
Light Tank | TRUE | T1E6 |
Light Tank | TRUE | T2 Light Tank |
Light Tank | TRUE | T7 Combat Car |
Medium Tank | TRUE | T2 Medium Tank |
Tank Destroyer | TRUE | T18 |
British Tanks
Vehicle Class | Premium | Tank |
---|
Light Tank | TRUE | Cruiser Mk. I |
Light Tank | TRUE | Light Mk. VIC |
Medium Tank | FALSE | Cruiser Mk. III |
Medium Tank | TRUE | Vickers Medium Mk. II |
Tank Destroyer | TRUE | Universal Carrier 2-pdr |
Chinese Tanks
Vehicle Class | Premium | Tank |
---|
Light Tank | FALSE | LT vz. 38 |
European Tanks
Vehicle Class | Premium | Tank |
---|
Light Tank | FALSE | 10TP |
French Tanks
Vehicle Class | Premium | Tank |
---|
Light Tank | TRUE | D1 |
Medium Tank | FALSE | AMX 38 |
Tank Destroyer | TRUE | Renault FT AC |
German Tanks
Vehicle Class | Premium | Tank |
---|
Light Tank | FALSE | Pz.Kpfw. 35 (t) |
Light Tank | TRUE | Pz.Kpfw. 38H 735 (f) |
Tank Destroyer | TRUE | Panzerjäger I |
Japanese Tanks
Vehicle Class | Premium | Tank |
---|
Medium Tank | FALSE | Chi-Ni |
Soviet Tanks
Vehicle Class | Premium | Tank |
---|
Light Tank | FALSE | BT-2 |
Light Tank | TRUE | MS-1 |
Light Tank | TRUE | Tetrarch |
Tank Destroyer | TRUE | AT-1 |