Tier IX tanks
American Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | T92E1 |
Medium Tank | FALSE | M46 Patton |
Medium Tank | FALSE | T54E1 |
Heavy Tank | TRUE | AE Phase I |
Heavy Tank | FALSE | M-V-Yoh |
Heavy Tank | FALSE | M103 |
Heavy Tank | TRUE | TL-7-120 |
Tank Destroyer | FALSE | T30 |
Tank Destroyer | FALSE | T95 |
British Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | Vickers Cruiser |
Medium Tank | FALSE | Centurion Mk. 7/1 |
Medium Tank | TRUE | Cobra |
Heavy Tank | FALSE | Conqueror |
Tank Destroyer | FALSE | FV4004 Conway |
Tank Destroyer | FALSE | Tortoise |
Chinese Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | WZ-132A |
Medium Tank | FALSE | WZ-120 |
Heavy Tank | TRUE | BZ-58-2 |
Heavy Tank | FALSE | BZ-68 |
Heavy Tank | FALSE | WZ-111 model 1-4 |
Heavy Tank | TRUE | WZ-114 |
Tank Destroyer | FALSE | WZ-111G FT |
European Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | FALSE | CS-59 |
Medium Tank | FALSE | Prototipo Standard B |
Medium Tank | FALSE | Škoda T 50 |
Heavy Tank | TRUE | 50TP prototyp |
Heavy Tank | FALSE | 50TP Tyszkiewicza |
Heavy Tank | FALSE | Emil II |
Heavy Tank | FALSE | Progetto C50 mod. 66 |
Heavy Tank | FALSE | TNH T Vz. 51 |
Tank Destroyer | FALSE | Controcarro 1 Mk. 2 |
French Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | Bat.-Châtillon 25 t AP |
Light Tank | TRUE | Bat.-Châtillon 25 t Avenir |
Medium Tank | TRUE | AMX 30 1er prototype |
Medium Tank | TRUE | Char Futur 4 |
Medium Tank | FALSE | Projet Louis |
Heavy Tank | FALSE | AMX 50 120 |
Heavy Tank | TRUE | Lorraine 50 t |
Tank Destroyer | FALSE | AMX 50 Foch |
German Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | TRUE | LKpz.70 K |
Medium Tank | FALSE | E 50 |
Medium Tank | TRUE | Erich Konzept I |
Medium Tank | FALSE | Leopard Prototyp A |
Heavy Tank | FALSE | E 75 |
Heavy Tank | TRUE | Kampfpanzer 70 |
Heavy Tank | FALSE | Mäuschen |
Heavy Tank | TRUE | Projekt Kpz. 07P(E) |
Heavy Tank | FALSE | VK 45.02 (P) Ausf. B |
Tank Destroyer | FALSE | Jagdtiger |
Tank Destroyer | FALSE | Waffenträger auf Pz. IV |
Tank Destroyer | TRUE | Waffenträger Ritter |
Hybrid Nation Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | TRUE | Glacier |
Medium Tank | TRUE | T 55A |
Heavy Tank | TRUE | Fänrik |
Heavy Tank | TRUE | KV-JR |
Heavy Tank | TRUE | Regressor |
Tank Destroyer | TRUE | Argonaut |
Japanese Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Medium Tank | FALSE | Type 61 |
Heavy Tank | FALSE | Type 68 |
Tank Destroyer | FALSE | Ho-Ri Type II |
Soviet Tanks
Vehicle Class | Premium | Tank |
---|---|---|
Light Tank | FALSE | Object 84 |
Medium Tank | FALSE | T-54 |
Heavy Tank | FALSE | IS-8 |
Heavy Tank | TRUE | K-91 |
Heavy Tank | TRUE | Object 452K |
Heavy Tank | TRUE | Object 752 |
Heavy Tank | FALSE | ST-I |
Tank Destroyer | FALSE | Object 704 |
Tank Destroyer | FALSE | SU-122-54 |